Citation’s Race Record
Career Stats
Year | Age | Starts | 1st | 2nd | 3rd | Earned |
1947 | 2 | 9 | 8 | 1 | 0 | $155,680 |
1948 | 3 | 20 | 19 | 1 | 0 | $709,470 |
1949 | 4 | – | – | – | – | — |
1950 | 5 | 9 | 2 | 7 | 0 | $73,480 |
1951 | 6 | 7 | 3 | 1 | 2 | $147,130 |
Lifetime | 45 | 32 | 10 | 2 | $1,085,760 |
*Only finished out of the money once, when he came in fifth at the Hollywood Premiere on 5/11/1951 at the age of six.
Citation Race Record by Year/Age
[2yo] [3yo] [4yo] [5yo] [6yo] [Notations]
.
Citations 2yo Season – 1947
9 Starts – 8 Wins 1 Place 0 Show
Date | Finish | Track/Race | Distance | Time | Jockey/Purse |
4/22 | 1st | Havre de Grace | 4 1/2 F | 54.4 (sloppy) | Snider |
5/3 | 1st | Pimlico | —- | —- | Snider |
5/21 | 1st | Maryland Baby Race | 5 F | — | Snider |
7/24 | 1st | Arlington Park | 5 F | :58.0* | Dodson |
7/30 | 1st | Elementary Stakes | 6 F | 1:10.6 | Dodson |
8/16 | 2nd | Washington Park Futurity | 6 F | Lost to Bewitch | Brooks |
9/30 | 1st | Belmont Futurity Trial | 6 F | — | Snider $96k |
10/4 | 1st | Belmont Futurity | 6 1/2 F | — | Snider $78k |
11/8 | 1st | Pimlico Futurity | 1-1/16 m | (sloppy) | Dodson $36k |
.
Citation’s 3yo Race Record – 1948
20 Starts 19 Wins 1 Place 0 Show
Date | Finish | Track/Race | Distance | Time | Jockey/Purse |
---|---|---|---|---|---|
2/2 | 1st | Allowance Sprint “Ground Hog Purse” |
6 F | 1:10.4 | Snider |
2/11 | 1st | Seminole Handicap | 7 F | 1:23 | Snider |
2/18 | 1st | Everglades Handicap | 1-1/8 m | 1:49 | Snider |
2/28 | 1st | Flamingo Stakes | 1-1/8 m | 1:48.8 | Snider |
4/12 | 2nd | Chesapeake Trial | 6 F | Arcaro | |
4/18? | 1st | Chesapeake Stakes | 1-1/16 m | 1:45.8 | Arcaro |
4/27 | 1st | Kentucky Derby Trial | 1 m | — | Arcaro |
5/1 | 1st | Kentucky Derby | 1-1/4 m | 2:05.2 sloppy | Arcaro |
5/15 | 1st | Preakness Stakes | 1-3/16 m | sloppy | Arcaro |
5/29 | 1st | Jersey Stakes/Derby | 1-1/4 m | 2:03* | Arcaro |
6/12 | 1st | Belmont Stakes | 1-1/2 m | 2:28.2** | Arcaro |
7/5 | 1st | Arlington Classic | 1-1/8 m | 1:492*** | Arcaro |
8/21 | 1st | Buckingham Purse | 6 F | 1:10.8 | Pierson |
8/28 | 1st | American Derby | 1-1/4 m | 2:01.6 | Arcaro |
9/29 | 1st | Sysonby Mile | 1 m | 1:36 | Arcaro |
10/2 | 1st | Jockey Club Gold Cup | 2 miles | 3:21.6 | Arcaro |
10/16 | 1st | Empire City Gold Cup | 1-5/8 m | 2:42.8 | Arcaro |
10/29 | 1st | Pimlico Special | 1-3/16 m | 1:59.8 | Arcaro |
12/3 | 1st | Stakes Prep | 6 F | — | Arcaro |
12/11 | 1st | Tanforan Handicap | 1-1/4 m | 2:02.8* | Arcaro |
“Citation is just like a businessman at a conference where he’s making a big deal. He is the most business-like horse to run in decades. There’s no show-boating or displays of temperament. He submits calmly to the saddling and then unconcernedly goes out to beat the brains out of any horse who dares to challenge him.” -Ben Jones, Trainer
.
Citations 4yo Race Record – 1949
Citation was unraced as a 4 year old.
.
Citation’s 5yo Race Record – 1950
9 Starts 2 Wins 7 Places 0 Show
Date | Finish | Track/Race | Distance | Time | Jockey/Purse |
---|---|---|---|---|---|
1/11 | 1st | Santa Anita | 6 F | 1:11.4 sloppy | Brooks |
1/26 | 2nd | La Sorpresa | 6F | — | Brooks |
2/11 | 2nd | San Antonio Handicap | 1-1/4 m | Brooks | |
2/25 | 2nd | Santa Anita Handicap | 1-1/4 m | 2:00* (Noor) | Arcaro |
3/4 | 2nd | San Juan Capistrano H. | 1-3/4 m | 2:52.8!(Noor) | Brooks |
5/17 | 2nd | Surprise Purse | 1 mile6 F | 1:08.4! (Roman In) | Glisson |
6/3 | 1st | Golden Gate Mile | 1 mile | 1:33.6! | Brooks |
6/17 | 2nd | Forty-Niners Handicap | 1-1/8 m | 1:46.8! (Noor) | Brooks |
6/24 | 2nd | Golden Gate Handicap | 1-1/4 m | 1:58.2!(Noor) | Brooks |
.
Citation’s 6yo Race Record – 1951
7 Starts 3 Wins 2 Place 1 Show
Date | Finish | Track/Race | Distance | Time | Jockey |
---|---|---|---|---|---|
4/18 | 3rd | Bay Meadows | 6 F | — | Brooks |
4/26 | 3rd | Sprint | 6 F | — | Brooks |
5/11 | 5th | Hollywood Premiere | 6 F | — | Brooks |
5/30 | 2nd | Argonaut Handicap | 1-1/16 m | — | Smith |
6/14 | 1st | Century Handicap | 1 mile | 1:35.8 | Brooks |
7/4 | 1st | American Handicap | 1-1/18 m | — | Brooks |
7/14 | 1st | Hollywood Gold Cup | 1-1/4 m | 2:01 | Brooks |
.
Notations
* Track Record Time
** Equals Count Fleet’s Track Record Time
*** Equals Armed’s (1947 HOY) Track Record
! World Record
“Citation is a splendid doer, of the sort who never misses an oat after a race and promptly drops off to sleep…Nothing seems to perturb him, and indeed he inclines to loaf in his races once he runs out of horses to beat.”